Mbeere North Constituency NG-CDF
National Secretariat • Statutory Fund Releases
National Fund Disbursements
Authoritative, transparent public tracking of statutory fund transfers released from the NG-CDF National Board to all 290 parliamentary constituency bank accounts for approved development projects.
Total Disbursed Nationwide
KES 1,397,089,964
Cumulative Board Transfers
Statutory Transactions
82
Verified EFT Releases
Parliamentary Constituencies
1
All 47 Counties
Average Per Constituency
KES 1,397,089,964
Development Envelope
Statutory Mandate: Disbursements Under the NG-CDF Act
Disbursement is transfer of funds from the Board to constituencies for the implementation of approved Projects. All disbursements from the fund shall be for specific projects as submitted by the constituencies in accordance with the procedures outlined in the NG-CDF Act.
Showing 82 transactions
| Date | Constituency | County | Financial Year | Quarter | Category | Reference / Voucher | Amount (KSH) |
|---|---|---|---|---|---|---|---|
| Sep 28, 2020 | Mbeere North (066) | Embu | 2019/2020 | Q1 | Capital Development Projects | EFT/HQ/2019-2020/066/51 | 62,367,724.10 |
| Aug 26, 2020 | Mbeere North (066) | Embu | 2018/2019 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2018-2019/066/52 | 6,099,000.00 |
| Apr 1, 2020 | Mbeere North (066) | Embu | 2019/2020 | Q4 | Capital Development Projects | EFT/HQ/2019-2020/066/53 | 16,000,000.00 |
| Mar 20, 2020 | Mbeere North (066) | Embu | 2019/2020 | Q3 | Capital Development Projects | EFT/HQ/2019-2020/066/54 | 15,000,000.00 |
| Mar 20, 2020 | Mbeere North (066) | Embu | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/066/55 | 1,000,000.00 |
| Mar 20, 2020 | Mbeere North (066) | Embu | 2017/2018 | Q3 | Capital Development Projects | EFT/HQ/2017-2018/066/56 | 500,000.00 |
| Feb 25, 2020 | Mbeere North (066) | Embu | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/066/57 | 15,000,000.00 |
| Jan 30, 2020 | Mbeere North (066) | Embu | 2019/2020 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2019-2020/066/58 | 18,000,000.00 |
| Nov 13, 2019 | Mbeere North (066) | Embu | 2018/2019 | Q2 | Capital Development Projects | EFT/HQ/2018-2019/066/59 | 48,941,875.50 |
| Nov 13, 2019 | Mbeere North (066) | Embu | 2019/2020 | Q2 | Capital Development Projects | EFT/HQ/2019-2020/066/60 | 4,000,000.00 |
| Sep 23, 2019 | Mbeere North (066) | Embu | 2015/2016 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2015-2016/066/61 | 10,000,000.00 |
| Jul 4, 2019 | Mbeere North (066) | Embu | 2018/2019 | Q1 | Capital Development Projects | EFT/HQ/2018-2019/066/62 | 19,000,000.00 |
| May 14, 2019 | Mbeere North (066) | Embu | 2018/2019 | Q4 | Capital Development Projects | EFT/HQ/2018-2019/066/63 | 20,000,000.00 |
| Mar 20, 2019 | Mbeere North (066) | Embu | 2018/2019 | Q3 | Capital Development Projects | EFT/HQ/2018-2019/066/64 | 15,000,000.00 |
| Oct 30, 2018 | Mbeere North (066) | Embu | 2017/2018 | Q2 | Capital Development Projects | EFT/HQ/2017-2018/066/65 | 11,379,310.35 |
| Aug 8, 2018 | Mbeere North (066) | Embu | 2017/2018 | Q1 | Capital Development Projects | EFT/HQ/2017-2018/066/66 | 42,905,172.80 |
| Apr 20, 2018 | Mbeere North (066) | Embu | 2017/2018 | Q4 | Capital Development Projects | EFT/HQ/2017-2018/066/67 | 37,905,172.00 |
| Jan 29, 2018 | Mbeere North (066) | Embu | 2017/2018 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2017-2018/066/68 | 5,500,000.00 |
| Mar 20, 2017 | Mbeere North (066) | Embu | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/066/69 | 39,948,275.10 |
| Jan 12, 2017 | Mbeere North (066) | Embu | 2016/2017 | Q3 | Capital Development Projects | EFT/HQ/2016-2017/066/70 | 36,853,449.00 |
| Oct 4, 2016 | Mbeere North (066) | Embu | 2016/2017 | Q2 | Capital Development Projects | EFT/HQ/2016-2017/066/71 | 4,094,827.60 |
| Aug 19, 2016 | Mbeere North (066) | Embu | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/066/72 | 45,953,056.00 |
| Aug 19, 2016 | Mbeere North (066) | Embu | 2015/2016 | Q1 | Capital Development Projects | EFT/HQ/2015-2016/066/73 | 45,953,056.00 |
| Jun 7, 2016 | Mbeere North (066) | Embu | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/066/80 | 5,200,000.00 |
| Mar 16, 2016 | Mbeere North (066) | Embu | 2015/2016 | Q3 | Capital Development Projects | EFT/HQ/2015-2016/066/76 | 15,000,000.00 |
| Dec 14, 2015 | Mbeere North (066) | Embu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/066/77 | 20,000,000.00 |
| Nov 29, 2015 | Mbeere North (066) | Embu | 2015/2016 | Q2 | Capital Development Projects | EFT/HQ/2015-2016/066/78 | 20,000,000.00 |
| Aug 24, 2015 | Mbeere North (066) | Embu | 2014/2015 | Q1 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/066/81 | 26,180,873.00 |
| Jul 8, 2015 | Mbeere North (066) | Embu | 2014/2015 | Q1 | Capital Development Projects | EFT/HQ/2014-2015/066/79 | 26,180,873.00 |
| Apr 30, 2015 | Mbeere North (066) | Embu | 2014/2015 | Q4 | Capital Development Projects | EFT/HQ/2014-2015/066/74 | 12,161,746.00 |
| Jan 15, 2015 | Mbeere North (066) | Embu | 2014/2015 | Q3 | Education Bursaries & Scholarships | EFT/HQ/2014-2015/066/82 | 5,200,000.00 |
| Oct 14, 2014 | Mbeere North (066) | Embu | 2014/2015 | Q2 | Capital Development Projects | EFT/HQ/2014-2015/066/75 | 36,526,450.50 |
Showing Page 2 of 2
(82 Total)
- « Previous
- 1
- 2
- Next »